ID | Workshop | Organizers | Contact | Time |
1 | Learning with Limited Data for Face Analysis | Ping Liu, Yuewei Lin, Zibo Meng, Yawei Luo, Shangfei Wang,Joey Tianyi Zhou | Ping Liu | Half day |
2 | Adversarial Machine Learning towards Advanced Vision Systems (AMLAVS) | Minhui Xue, Huaming Chen | Huaming Chen | Half day |
3 | Multi-view Learning and Its Applications in Computer Vision | Xinwang Liu, Chang Tang, Marius Kloft, Xiaojun Chang, Tongliang Liu | Xinwang Liu | TBA |
4 | Computer Vision Technology in Electric Power System | Wenqing Zhao, Yongjie Zhai, Zhenbing Zhao | Wenqing Zhao | Half/Full day |
5 | Computer Vision for Medical Computing | Imran Razzak, Xuequan Lu, Yuejie Zhang | Xuequan Lu | Half day |
6 | The Fourth IEEE International Workshop on Machine Learning and Computing for Visual Semantic Analysis | Xian-Hua Han, YongQing Sun, Rahul Kumar JAIN | Xian-Hua Han | Half day |
7 | -- | -- | -- | -- |
8 | -- | -- | -- | -- |
9 | Vision Transformers: Theory and applications (TCV) | Fahad S. Khan, Salman Khan, Rao Muhammad Anwer, Hisham Cholakkal | Hisham Cholakkal | Half day |
10 | Challenges of Fine-Grained Image Analysis | Xiu-Shen Wei, Peng Wang, Huan Wang, Zeren Sun, Yang Shen |
Xiu-Shen Wei |
Half day |
11 | Workshop on Deep Learning for Generic Underwater Video Tracking | Sajid Javed, Ajmal Mian, Faisal Shafait, Naoufel Werghi, Jorge Manual Miranda Dias, Lakmal Seneviratne Mudigansalage |
Sajid Javel |
Full day |
12 | Deep Learning-Based Small Object Detection from Images and Videos | Aref Miri Rekavandi, Lian Xu, Farid Boussaid, Abd-Krim Seghouane, Mohammed Bennamoun |
Aref Miri Rekavandi |
Half day |